Weather and Climate
The San Juan Islands enjoy an average of 247 days with sunshine and about half the rainfall of Seattle, thanks to the "rain shadow" effect of the Olympic Mountains to the south. It's no wonder visitors are attracted to the islands year round! 7-day forecast...
San Juan Islands Live Image (Fisherman Bay, Lopez Island)

IslandCam.com provides 24 hour, live camera coverage of the San Juan Islands including images of a number of the ferry parking lots.
Weather Averages in Fahrenheit and Inches
| Month | High/Low | Precipitation | ||
| January | 46/36 | 3.57 | ||
| February | 48/36 | 2.28 | ||
| March | 53/39 | 2.17 | ||
| April | 57/41 | 1.78 | ||
| May | 63/45 | 1.66 | ||
| June | 67/48 | 1.29 | ||
| July | 71/51 | 0.88 | ||
| August | 71/50 | 1.06 | ||
| September | 66/48 | 1.26 | ||
| October | 58/44 | 2.85 | ||
| November | 50/39 | 4.33 | ||
| December | 46/36 | 3.73 |




